Tilgungsplan fόr ein Annuitδtendarlehen
Kreditbetrag | 420.000,00 | kleiner als 10 Mrd. | ||||
Schuldzinssatz | 4,50% | 18.900,00 | anfδnglich pro Jahr, dann fallend | |||
Tilgungsrate (=TR) | 4,50% | 18.900,00 | anfδnglich pro Jahr, dann steigend | |||
Schuldzins+Tilgung | 9,00% | 37.800,00 | = Annuitδt, konstant όber Gesamtlaufzeit | |||
Jahre | Monat | Rate | Kreditbetrag | Schuldzins p.m. | Tilgung p.m. | Annuitδt p.m. |
0. Jahr | 1. | 1. Rate | 420.000,00 | 1.575,00 | 1.575,00 | 3.150,00 |
2. | 2. Rate | 418.425,00 | 1.569,09 | 1.580,91 | 3.150,00 | |
3. | 3. Rate | 416.844,09 | 1.563,17 | 1.586,83 | 3.150,00 | |
4. | 4. Rate | 415.257,26 | 1.557,21 | 1.592,79 | 3.150,00 | |
5. | 5. Rate | 413.664,47 | 1.551,24 | 1.598,76 | 3.150,00 | |
6. | 6. Rate | 412.065,72 | 1.545,25 | 1.604,75 | 3.150,00 | |
7. | 7. Rate | 410.460,96 | 1.539,23 | 1.610,77 | 3.150,00 | |
8. | 8. Rate | 408.850,19 | 1.533,19 | 1.616,81 | 3.150,00 | |
9. | 9. Rate | 407.233,38 | 1.527,13 | 1.622,87 | 3.150,00 | |
10. | 10. Rate | 405.610,50 | 1.521,04 | 1.628,96 | 3.150,00 | |
11. | 11. Rate | 403.981,54 | 1.514,93 | 1.635,07 | 3.150,00 | |
12. | 12. Rate | 402.346,47 | 1.508,80 | 1.641,20 | 3.150,00 | |
1. Jahr | 1. | 13. Rate | 400.705,27 | 1.502,64 | 1.647,36 | 3.150,00 |
2. | 14. Rate | 399.057,92 | 1.496,47 | 1.653,53 | 3.150,00 | |
3. | 15. Rate | 397.404,39 | 1.490,27 | 1.659,73 | 3.150,00 | |
4. | 16. Rate | 395.744,65 | 1.484,04 | 1.665,96 | 3.150,00 | |
5. | 17. Rate | 394.078,69 | 1.477,80 | 1.672,20 | 3.150,00 | |
6. | 18. Rate | 392.406,49 | 1.471,52 | 1.678,48 | 3.150,00 | |
7. | 19. Rate | 390.728,01 | 1.465,23 | 1.684,77 | 3.150,00 | |
8. | 20. Rate | 389.043,24 | 1.458,91 | 1.691,09 | 3.150,00 | |
9. | 21. Rate | 387.352,16 | 1.452,57 | 1.697,43 | 3.150,00 | |
10. | 22. Rate | 385.654,73 | 1.446,21 | 1.703,79 | 3.150,00 | |
11. | 23. Rate | 383.950,93 | 1.439,82 | 1.710,18 | 3.150,00 | |
12. | 24. Rate | 382.240,75 | 1.433,40 | 1.716,60 | 3.150,00 | |
2. Jahr | 1. | 25. Rate | 380.524,15 | 1.426,97 | 1.723,03 | 3.150,00 |
2. | 26. Rate | 378.801,12 | 1.420,50 | 1.729,50 | 3.150,00 | |
3. | 27. Rate | 377.071,62 | 1.414,02 | 1.735,98 | 3.150,00 | |
4. | 28. Rate | 375.335,64 | 1.407,51 | 1.742,49 | 3.150,00 | |
5. | 29. Rate | 373.593,15 | 1.400,97 | 1.749,03 | 3.150,00 | |
6. | 30. Rate | 371.844,12 | 1.394,42 | 1.755,58 | 3.150,00 | |
7. | 31. Rate | 370.088,54 | 1.387,83 | 1.762,17 | 3.150,00 | |
8. | 32. Rate | 368.326,37 | 1.381,22 | 1.768,78 | 3.150,00 | |
9. | 33. Rate | 366.557,59 | 1.374,59 | 1.775,41 | 3.150,00 | |
10. | 34. Rate | 364.782,18 | 1.367,93 | 1.782,07 | 3.150,00 | |
11. | 35. Rate | 363.000,12 | 1.361,25 | 1.788,75 | 3.150,00 | |
12. | 36. Rate | 361.211,37 | 1.354,54 | 1.795,46 | 3.150,00 | |
3. Jahr | 1. | 37. Rate | 359.415,91 | 1.347,81 | 1.802,19 | 3.150,00 |
2. | 38. Rate | 357.613,72 | 1.341,05 | 1.808,95 | 3.150,00 | |
3. | 39. Rate | 355.804,77 | 1.334,27 | 1.815,73 | 3.150,00 | |
4. | 40. Rate | 353.989,04 | 1.327,46 | 1.822,54 | 3.150,00 | |
5. | 41. Rate | 352.166,50 | 1.320,62 | 1.829,38 | 3.150,00 | |
6. | 42. Rate | 350.337,12 | 1.313,76 | 1.836,24 | 3.150,00 | |
7. | 43. Rate | 348.500,89 | 1.306,88 | 1.843,12 | 3.150,00 | |
8. | 44. Rate | 346.657,77 | 1.299,97 | 1.850,03 | 3.150,00 | |
9. | 45. Rate | 344.807,73 | 1.293,03 | 1.856,97 | 3.150,00 | |
10. | 46. Rate | 342.950,76 | 1.286,07 | 1.863,93 | 3.150,00 | |
11. | 47. Rate | 341.086,83 | 1.279,08 | 1.870,92 | 3.150,00 | |
12. | 48. Rate | 339.215,90 | 1.272,06 | 1.877,94 | 3.150,00 | |
4. Jahr | 1. | 49. Rate | 337.337,96 | 1.265,02 | 1.884,98 | 3.150,00 |
2. | 50. Rate | 335.452,98 | 1.257,95 | 1.892,05 | 3.150,00 | |
3. | 51. Rate | 333.560,93 | 1.250,85 | 1.899,15 | 3.150,00 | |
4. | 52. Rate | 331.661,78 | 1.243,73 | 1.906,27 | 3.150,00 | |
5. | 53. Rate | 329.755,51 | 1.236,58 | 1.913,42 | 3.150,00 | |
6. | 54. Rate | 327.842,10 | 1.229,41 | 1.920,59 | 3.150,00 | |
7. | 55. Rate | 325.921,50 | 1.222,21 | 1.927,79 | 3.150,00 | |
8. | 56. Rate | 323.993,71 | 1.214,98 | 1.935,02 | 3.150,00 | |
9. | 57. Rate | 322.058,69 | 1.207,72 | 1.942,28 | 3.150,00 | |
10. | 58. Rate | 320.116,41 | 1.200,44 | 1.949,56 | 3.150,00 | |
11. | 59. Rate | 318.166,84 | 1.193,13 | 1.956,87 | 3.150,00 | |
12. | 60. Rate | 316.209,97 | 1.185,79 | 1.964,21 | 3.150,00 | |
5. Jahr | 1. | 61. Rate | 314.245,76 | 1.178,42 | 1.971,58 | 3.150,00 |
2. | 62. Rate | 312.274,18 | 1.171,03 | 1.978,97 | 3.150,00 | |
3. | 63. Rate | 310.295,21 | 1.163,61 | 1.986,39 | 3.150,00 | |
4. | 64. Rate | 308.308,81 | 1.156,16 | 1.993,84 | 3.150,00 | |
5. | 65. Rate | 306.314,97 | 1.148,68 | 2.001,32 | 3.150,00 | |
6. | 66. Rate | 304.313,65 | 1.141,18 | 2.008,82 | 3.150,00 | |
7. | 67. Rate | 302.304,83 | 1.133,64 | 2.016,36 | 3.150,00 | |
8. | 68. Rate | 300.288,47 | 1.126,08 | 2.023,92 | 3.150,00 | |
9. | 69. Rate | 298.264,55 | 1.118,49 | 2.031,51 | 3.150,00 | |
10. | 70. Rate | 296.233,04 | 1.110,87 | 2.039,13 | 3.150,00 | |
11. | 71. Rate | 294.193,92 | 1.103,23 | 2.046,77 | 3.150,00 | |
12. | 72. Rate | 292.147,15 | 1.095,55 | 2.054,45 | 3.150,00 | |
6. Jahr | 1. | 73. Rate | 290.092,70 | 1.087,85 | 2.062,15 | 3.150,00 |
2. | 74. Rate | 288.030,54 | 1.080,11 | 2.069,89 | 3.150,00 | |
3. | 75. Rate | 285.960,66 | 1.072,35 | 2.077,65 | 3.150,00 | |
4. | 76. Rate | 283.883,01 | 1.064,56 | 2.085,44 | 3.150,00 | |
5. | 77. Rate | 281.797,57 | 1.056,74 | 2.093,26 | 3.150,00 | |
6. | 78. Rate | 279.704,31 | 1.048,89 | 2.101,11 | 3.150,00 | |
7. | 79. Rate | 277.603,21 | 1.041,01 | 2.108,99 | 3.150,00 | |
8. | 80. Rate | 275.494,22 | 1.033,10 | 2.116,90 | 3.150,00 | |
9. | 81. Rate | 273.377,32 | 1.025,16 | 2.124,84 | 3.150,00 | |
10. | 82. Rate | 271.252,49 | 1.017,20 | 2.132,80 | 3.150,00 | |
11. | 83. Rate | 269.119,68 | 1.009,20 | 2.140,80 | 3.150,00 | |
12. | 84. Rate | 266.978,88 | 1.001,17 | 2.148,83 | 3.150,00 | |
7. Jahr | 1. | 85. Rate | 264.830,05 | 993,11 | 2.156,89 | 3.150,00 |
2. | 86. Rate | 262.673,16 | 985,02 | 2.164,98 | 3.150,00 | |
3. | 87. Rate | 260.508,19 | 976,91 | 2.173,09 | 3.150,00 | |
4. | 88. Rate | 258.335,09 | 968,76 | 2.181,24 | 3.150,00 | |
5. | 89. Rate | 256.153,85 | 960,58 | 2.189,42 | 3.150,00 | |
6. | 90. Rate | 253.964,43 | 952,37 | 2.197,63 | 3.150,00 | |
7. | 91. Rate | 251.766,80 | 944,13 | 2.205,87 | 3.150,00 | |
8. | 92. Rate | 249.560,92 | 935,85 | 2.214,15 | 3.150,00 | |
9. | 93. Rate | 247.346,77 | 927,55 | 2.222,45 | 3.150,00 | |
10. | 94. Rate | 245.124,32 | 919,22 | 2.230,78 | 3.150,00 | |
11. | 95. Rate | 242.893,54 | 910,85 | 2.239,15 | 3.150,00 | |
12. | 96. Rate | 240.654,39 | 902,45 | 2.247,55 | 3.150,00 | |
8. Jahr | 1. | 97. Rate | 238.406,85 | 894,03 | 2.255,97 | 3.150,00 |
2. | 98. Rate | 236.150,87 | 885,57 | 2.264,43 | 3.150,00 | |
3. | 99. Rate | 233.886,44 | 877,07 | 2.272,93 | 3.150,00 | |
4. | 100. Rate | 231.613,51 | 868,55 | 2.281,45 | 3.150,00 | |
5. | 101. Rate | 229.332,06 | 860,00 | 2.290,00 | 3.150,00 | |
6. | 102. Rate | 227.042,06 | 851,41 | 2.298,59 | 3.150,00 | |
7. | 103. Rate | 224.743,46 | 842,79 | 2.307,21 | 3.150,00 | |
8. | 104. Rate | 222.436,25 | 834,14 | 2.315,86 | 3.150,00 | |
9. | 105. Rate | 220.120,39 | 825,45 | 2.324,55 | 3.150,00 | |
10. | 106. Rate | 217.795,84 | 816,73 | 2.333,27 | 3.150,00 | |
11. | 107. Rate | 215.462,57 | 807,98 | 2.342,02 | 3.150,00 | |
12. | 108. Rate | 213.120,56 | 799,20 | 2.350,80 | 3.150,00 | |
9. Jahr | 1. | 109. Rate | 210.769,76 | 790,39 | 2.359,61 | 3.150,00 |
2. | 110. Rate | 208.410,15 | 781,54 | 2.368,46 | 3.150,00 | |
3. | 111. Rate | 206.041,69 | 772,66 | 2.377,34 | 3.150,00 | |
4. | 112. Rate | 203.664,34 | 763,74 | 2.386,26 | 3.150,00 | |
5. | 113. Rate | 201.278,08 | 754,79 | 2.395,21 | 3.150,00 | |
6. | 114. Rate | 198.882,88 | 745,81 | 2.404,19 | 3.150,00 | |
7. | 115. Rate | 196.478,69 | 736,80 | 2.413,20 | 3.150,00 | |
8. | 116. Rate | 194.065,48 | 727,75 | 2.422,25 | 3.150,00 | |
9. | 117. Rate | 191.643,23 | 718,66 | 2.431,34 | 3.150,00 | |
10. | 118. Rate | 189.211,89 | 709,54 | 2.440,46 | 3.150,00 | |
11. | 119. Rate | 186.771,43 | 700,39 | 2.449,61 | 3.150,00 | |
12. | 120. Rate | 184.321,83 | 691,21 | 2.458,79 | 3.150,00 | |
10. Jahr | 1. | 121. Rate | 181.863,03 | 681,99 | 2.468,01 | 3.150,00 |
2. | 122. Rate | 179.395,02 | 672,73 | 2.477,27 | 3.150,00 | |
3. | 123. Rate | 176.917,75 | 663,44 | 2.486,56 | 3.150,00 | |
4. | 124. Rate | 174.431,19 | 654,12 | 2.495,88 | 3.150,00 | |
5. | 125. Rate | 171.935,31 | 644,76 | 2.505,24 | 3.150,00 | |
6. | 126. Rate | 169.430,07 | 635,36 | 2.514,64 | 3.150,00 | |
7. | 127. Rate | 166.915,43 | 625,93 | 2.524,07 | 3.150,00 | |
8. | 128. Rate | 164.391,36 | 616,47 | 2.533,53 | 3.150,00 | |
9. | 129. Rate | 161.857,83 | 606,97 | 2.543,03 | 3.150,00 | |
10. | 130. Rate | 159.314,80 | 597,43 | 2.552,57 | 3.150,00 | |
11. | 131. Rate | 156.762,23 | 587,86 | 2.562,14 | 3.150,00 | |
12. | 132. Rate | 154.200,09 | 578,25 | 2.571,75 | 3.150,00 | |
11. Jahr | 1. | 133. Rate | 151.628,34 | 568,61 | 2.581,39 | 3.150,00 |
2. | 134. Rate | 149.046,94 | 558,93 | 2.591,07 | 3.150,00 | |
3. | 135. Rate | 146.455,87 | 549,21 | 2.600,79 | 3.150,00 | |
4. | 136. Rate | 143.855,08 | 539,46 | 2.610,54 | 3.150,00 | |
5. | 137. Rate | 141.244,54 | 529,67 | 2.620,33 | 3.150,00 | |
6. | 138. Rate | 138.624,20 | 519,84 | 2.630,16 | 3.150,00 | |
7. | 139. Rate | 135.994,04 | 509,98 | 2.640,02 | 3.150,00 | |
8. | 140. Rate | 133.354,02 | 500,08 | 2.649,92 | 3.150,00 | |
9. | 141. Rate | 130.704,10 | 490,14 | 2.659,86 | 3.150,00 | |
10. | 142. Rate | 128.044,24 | 480,17 | 2.669,83 | 3.150,00 | |
11. | 143. Rate | 125.374,40 | 470,15 | 2.679,85 | 3.150,00 | |
12. | 144. Rate | 122.694,56 | 460,10 | 2.689,90 | 3.150,00 | |
12. Jahr | 1. | 145. Rate | 120.004,66 | 450,02 | 2.699,98 | 3.150,00 |
2. | 146. Rate | 117.304,68 | 439,89 | 2.710,11 | 3.150,00 | |
3. | 147. Rate | 114.594,57 | 429,73 | 2.720,27 | 3.150,00 | |
4. | 148. Rate | 111.874,30 | 419,53 | 2.730,47 | 3.150,00 | |
5. | 149. Rate | 109.143,83 | 409,29 | 2.740,71 | 3.150,00 | |
6. | 150. Rate | 106.403,12 | 399,01 | 2.750,99 | 3.150,00 | |
7. | 151. Rate | 103.652,13 | 388,70 | 2.761,30 | 3.150,00 | |
8. | 152. Rate | 100.890,83 | 378,34 | 2.771,66 | 3.150,00 | |
9. | 153. Rate | 98.119,17 | 367,95 | 2.782,05 | 3.150,00 | |
10. | 154. Rate | 95.337,12 | 357,51 | 2.792,49 | 3.150,00 | |
11. | 155. Rate | 92.544,63 | 347,04 | 2.802,96 | 3.150,00 | |
12. | 156. Rate | 89.741,67 | 336,53 | 2.813,47 | 3.150,00 | |
13. Jahr | 1. | 157. Rate | 86.928,20 | 325,98 | 2.824,02 | 3.150,00 |
2. | 158. Rate | 84.104,18 | 315,39 | 2.834,61 | 3.150,00 | |
3. | 159. Rate | 81.269,57 | 304,76 | 2.845,24 | 3.150,00 | |
4. | 160. Rate | 78.424,34 | 294,09 | 2.855,91 | 3.150,00 | |
5. | 161. Rate | 75.568,43 | 283,38 | 2.866,62 | 3.150,00 | |
6. | 162. Rate | 72.701,81 | 272,63 | 2.877,37 | 3.150,00 | |
7. | 163. Rate | 69.824,44 | 261,84 | 2.888,16 | 3.150,00 | |
8. | 164. Rate | 66.936,28 | 251,01 | 2.898,99 | 3.150,00 | |
9. | 165. Rate | 64.037,29 | 240,14 | 2.909,86 | 3.150,00 | |
10. | 166. Rate | 61.127,43 | 229,23 | 2.920,77 | 3.150,00 | |
11. | 167. Rate | 58.206,66 | 218,27 | 2.931,73 | 3.150,00 | |
12. | 168. Rate | 55.274,94 | 207,28 | 2.942,72 | 3.150,00 | |
14. Jahr | 1. | 169. Rate | 52.332,22 | 196,25 | 2.953,75 | 3.150,00 |
2. | 170. Rate | 49.378,46 | 185,17 | 2.964,83 | 3.150,00 | |
3. | 171. Rate | 46.413,63 | 174,05 | 2.975,95 | 3.150,00 | |
4. | 172. Rate | 43.437,68 | 162,89 | 2.987,11 | 3.150,00 | |
5. | 173. Rate | 40.450,57 | 151,69 | 2.998,31 | 3.150,00 | |
6. | 174. Rate | 37.452,26 | 140,45 | 3.009,55 | 3.150,00 | |
7. | 175. Rate | 34.442,71 | 129,16 | 3.020,84 | 3.150,00 | |
8. | 176. Rate | 31.421,87 | 117,83 | 3.032,17 | 3.150,00 | |
9. | 177. Rate | 28.389,70 | 106,46 | 3.043,54 | 3.150,00 | |
10. | 178. Rate | 25.346,16 | 95,05 | 3.054,95 | 3.150,00 | |
11. | 179. Rate | 22.291,21 | 83,59 | 3.066,41 | 3.150,00 | |
12. | 180. Rate | 19.224,80 | 72,09 | 3.077,91 | 3.150,00 | |
15. Jahr | 1. | 181. Rate | 16.146,90 | 60,55 | 3.089,45 | 3.150,00 |
2. | 182. Rate | 13.057,45 | 48,97 | 3.101,03 | 3.150,00 | |
3. | 183. Rate | 9.956,41 | 37,34 | 3.112,66 | 3.150,00 | |
4. | 184. Rate | 6.843,75 | 25,66 | 3.124,34 | 3.150,00 | |
5. | 185. Rate | 3.719,41 | 13,95 | 3.136,05 | 3.150,00 | |
6. | 186. Rate | 583,36 | 2,19 | 583,36 | 585,55 | |
GESAMT = | 163.335,55 | 420.000,00 | 583.335,55 |
Dieser Kredit wδre somit nach 15 Jahren und 6 Monaten getilgt und wόrde 163.336 gekostet haben.